| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Cadillac® Escalade AWD V-Series | Used | $169,904 | PAC270055A | 1GYS9HK92TR175465 | Push to Start, Sunroof, GPS Navigation, Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto | |
| 2025 Mercedes-Benz® G-Class G 580e | Used | $139,715 | MR26P079 | W1NWM0AB3SX024231 | Sunroof, GPS Navigation, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto | |
| 2026 Cadillac® Escalade 4WD Platinum Sport | Used | $121,913 | PAC270054A | 1GYS9GKL5TR127383 | Push to Start, Sunroof, GPS Navigation, Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto | |
| 2024 Cadillac® Escalade AWD V-Series | Used | $118,927 | PAC270086A | 1GYS4HK93RR270253 | Push to Start, Sunroof, GPS Navigation, Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto | |
| 2025 Cadillac® Escalade Sport Platinum | Used | $112,909 | PAC260671A | 1GYS9GRL2SR281621 | Push to Start, Sunroof, GPS Navigation, Remote Start, Autonomy Features, Leather Seats | |
| 2027 BMW® M4 Competition xDrive | Used | $102,901 | BB26P233 | WBS33HK05VCY15132 | Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Cooled Seats, Apple CarPlay, Android Auto, Autonomy Features | |
| 2026 GMC® Yukon Denali Ultimate | Used | $99,715 | FHF261566A | 1GKS2EKL7TR214625 | Push to Start, Sunroof, Power Seats, Remote Start, Keyless Entry, Autonomy Features, 3rd Row Seats, Leather Seats, Apple CarPlay, Android Auto, Premium Sound | |
| 2025 Cadillac® Escalade 4WD Sport | Used | $99,125 | DOT270069A | 1GYS9ERL0SR298020 | Push to Start, Sunroof, GPS Navigation, Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto | |
| 2024 Lexus® LX LX 600 F SPORT | Used | $98,902 | TO26P286 | JTJMB7CX3R4044316 | Sunroof, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound | |
| 2025 Cadillac® Escalade 4WD Sport | Used | $96,916 | PAC270122A | 1GYS9FRL1SR270460 | Push to Start, Sunroof, GPS Navigation, Remote Start, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto | |
| 2027 BMW® X7 xDrive40i X7 | Used | $93,077 | BR270183A | 5UX23EM00V9602289 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay | |
| 2025 GMC® Yukon Denali Ultimate | Used | $92,916 | CS0377B | 1GKS2ERL6SR411502 | Push to Start, Sunroof, Power Seats, Remote Start, Keyless Entry, Autonomy Features, 3rd Row Seats, Leather Seats, Apple CarPlay, Android Auto | |
| 2026 GMC® Sierra 3500HD Denali Ultimate | Used | $92,911 | PAG262197A | 1GT4UYEY4TF196867 | Dual Rear Wheels, Sunroof, Foldout, Power Seats, Seat memory, Autonomy Features, Leather Seats, Push to Start, Premium Sound | |
| 2026 BMW® M3 Competition xDrive | Used | $90,901 | CHD261419A | WBS33HJ05TFV52668 | GPS Navigation, Driver-side Knee Airbags, Cooled Seats, Apple CarPlay, Android Auto, Moonroof, Autonomy Features, Heads up display | |
| 2024 BMW® X5 M Competition | Used | $89,546 | BB26L191 | 5YM13ET09R9V82054 | Heads up display, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Leather Seats, Autonomy Features | |
| 2026 BMW® X7 xDrive40i | Used | $88,511 | BB26P239 | 5UX23EM06T9329484 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats, Tow Hitch, Apple CarPlay, Autonomy Features | |
| 2025 BMW® X7 M60i | Used | $88,408 | BB260652A | 5UX33EM05S9X14697 | 3rd Row Seats, GPS Navigation, Heads up display, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Apple CarPlay | |
| 2026 GMC® Yukon AT4 Ultimate | Used | $87,910 | PAG261973A | 1GKS2VKLXTR204526 | Push to Start, Sunroof, Premium Sound, Power Seats, Remote Start, Keyless Entry, Autonomy Features, 3rd Row Seats, Leather Seats, Apple CarPlay, Android Auto | |
| 2026 BMW® X6 M60i | Used | $87,807 | BB26Z265 | 5UX43EX05T9169909 | Heated Seats, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features | |
| 2024 Ford® Super Duty F-350 Lariat | Used | $86,350 | FWF260460A | 1FT8W3BM8REE21029 | Collision avoidance, Apple CarPlay, Android Auto | |
| 2026 GMC® Yukon XL Denali | Used | $84,905 | BB261246A | 1GKS2JKLXTR181001 | Push to Start, Premium Sound, Power Seats, Remote Start, Keyless Entry, Autonomy Features, 3rd Row Seats, Leather Seats, Apple CarPlay, Android Auto, Sunroof | |
| 2026 Ford® Expedition Platinum | Used | $84,102 | FWX260334A | 1FMJU1MG9TEA45723 | Sunroof, Leather Seats, Backup Camera, Apple CarPlay, Android Auto | |
| 2026 Ford® Super Duty F-250 Lariat | Used | $83,905 | FRF260621A | 1FT8W2BT6TEC19296 | Collision avoidance, GPS Navigation, Keyless Entry, Moonroof | |
| 2026 Chevrolet® Corvette 2LT | Used | $82,903 | LAN270042A | 1G1YB3D46T5114094 | Premium Sound, Seat memory, Autonomy Features, Leather Seats, Heated Steering | |
| 2026 Ford® Super Duty F-350 Lariat | Used | $81,912 | FWF260094A | 1FT8W3BT3TEF39374 | Collision avoidance, GPS Navigation, Keyless Entry, Moonroof | |
| 2026 Ford® Bronco Raptor | Used | $80,975 | KOT270387A | 1FMEE0RR8TLB00757 | Heated Seats, Autonomy Features, GPS Navigation, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto | |
| 2024 Ford® Super Duty F-350 King Ranch | Used | $79,997 | FHF261443A | 1FT8W3BMXREE02806 | Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Moonroof | |
| 2026 Chevrolet® Silverado 2500HD High Country | Used | $79,512 | PAG260925A | 2GC4KREY8T1114853 | Power Seats, Seat memory, Leather Seats, Autonomy Features, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Sunroof | |
| 2026 Chevrolet® Silverado 2500HD ZR2 | Used | $79,416 | PAG260974A | 2GC4KYEY7T1136689 | Power Seats, Seat memory, Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Sunroof | |
| 2026 GMC® Sierra 2500HD Denali | Used | $78,996 | TRL261335B | 1GT4UREY5TF146937 | Foldout, Power Seats, Seat memory, Autonomy Features, Leather Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Premium Sound, Heads up display |
Vehicles for Sale at West Herr Subaru of Rochester
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Style
Body Subtype